January 1. New Year’s Day 1. World Peace Day 1. Haiti Independence Day 4. World Braille Day 12. Haitian Earthquake Remembrance Day (2010) 15. Martin Luther King Day 16. World Religion Day 24. International Day of Education 26. Independence Day (India) 26. Australia Day 27. Holocaust Remembrance Day | February 1. World Interfaith Harmony Day/Week 2. World Wetlands Day 4. World Cancer Day 4. Independence Day (Sri Lanka) 6. Int’l. Day Zero Tolerance – Female Genital Mutilation 11. Int’l. Day of Women & Girls in Science 14. Valentine’s Day 17. Random Acts of Kindness Day 20. World Day of Social Justice 21. International Mother Language Day 28. Rare Disease Day |
March 3. World Wildlife Day 8. International Women’s Day 20. International Day of Happiness 21. Int’l. Day for Elimination – Racial Discrimination 21. International Day of Forests 21. World Poetry Day 22. World Water Day 24. World Tuberculosis Day 25. Independence Day (Greece) | April 2. World Autism Awareness Day 4. International Day for Mine Awareness 7. World Health Day 11. National Pet Day 12. Int’l. Day of Human Space Flight 15. World Art Day 18. World Heritage Day 22. Int’l. Mother Earth Day 23. Shakespeare Day 25. World Malaria Day 29. International Dance Day 30. International Jazz Day 30. Arbor Day (Last Friday in April) |
May 1. Int’l. Workers’ Day (“May 1”) 3. World Press Freedom Day 5. Cinco de Mayo (Mexico, USA) 5. African World Heritage Day 8. World Red Cross & Red Crescent Day 12. International Nurses Day 15. International Day of Families 18. Int’l. Museum Day 29. World Bee Day 21. World Day for Cultural Diversity 22. Int’l. Day for Biological Diversity 23. Labour Day (Jamaica) 29. Int’l. Day of United Nations Peacekeepers 31. World No-Tobacco Day 31. Thos. Dudley signed Harvard Charter (1650) | June 1. Helen Keller Day 1. Madaraka Day (Kenyan Independence Day) 5. World Environment Day 6. D-Day – Allies Cross Channel to Europe (1944) 7. Saba Saba Day (Tanzania Industry Day) 8. World Oceans Day 12. World Day Against Child Labour 12. Independence Day (Philippines) 15. World Elder Abuse Awareness Day 16. Fathers’ Day (USA) 16. Int’l. Day of the African Child 19. Juneteenth (USA) 20. World Refugee Day 21. International Day of Yoga 21. World Music Day 21. International Humanist Day 26. Int’l. Day in Support of Victims of Torture 28. World Hunger Day 30. World Social Media Day 31. World No Tobacco Day |
July 1. Canada Day 4. Independence Day (U.S.A.) 6. H.H. Dalai Lama’s Birthday 14. Bastille Day (France) 15. World Youth Skills Day 18. International Nelson Mandela Day 20. Independence Day (Colombia) 24. Orphans International Day 24. N.Y. State Marriage Equality Act (2011) 28. World Hepatitis Day 28. Independence Day (Peru) 30. World Day Against Trafficking in Persons | August 4. Founders’ Day (Ghana) 6. Hiroshima Remembrance day 9. Int’l. Day of World’s Indigenous Peoples 9. National Day (Singapore) 12. International Youth Day 17. Independence Day (Indonesia) 17. Marcus Garvey’s Birthday 19. World Humanitarian Day 23. Int’l. Day – Remembrance of Slave Trade/Abolition 26. Women’s Equality Day 26. National Dog Day 30. International Day of the Disappeared 31. World Day for the End of Speciesism |
September 2. Labor Day (2024) 5. International Day of Charity 7. National Threatened Species Day 8. International Literacy Day 10. World Suicide Prevention Day / Grant Bauer Day 11. September 11th Terrorist Attack (USA) 12. R U OK? Day 15. International Day of Democracy 16. Independence Day (Mexico) 16. Int’l. Day for Ozone Layer Preservation 21. International Day of Peace 26. Int’l. Day for Elimination of Nuclear Weapons | October 1. International Day of Older Persons 2. International Day of Non-Violence (Gandhi Day) 3. Unity Day (Germany) 4. World Animal Day (St. Francis of Assisi Day) 5. World Teachers’ Day 9. Indigenous Peoples’ Day / Columbus Day (USA) 10. World Day Against the Death Penalty 10. World Mental Health Day 10. World Homeless Day 11. International Day of the Girl Child 11. National Coming Our Day 17. International Day for Eradication of Poverty 24. United Nations Day 24. World Polio Day 25. World Teacher Day 29. World Stroke Day 31. Halloween |
November 1. All Saints’ Day 2. Day of the Dead (Mexico) 5. Guy Fawkes Night (UK) 9. World Freedom Day (Fall of the Berlin Wall) 10. World Science Day for Peace & Development 11. Armistice Day (France, UK) 11. Veterans Day (USA) 13. World Kindness Day 14. World Diabetes Day 16. International Day for Tolerance 17. International Students’ Day 19. World Toilet Day 20. Universal Children’s Day 20. Transgender Day of Remembrance 25. Int’l. Day for Elimination of Violence Against Women 25. Thanksgiving (USA) – Fourth Thursday of November | December 1. World AIDS Day 2. International Day for Abolition of Slavery 3. Giving Tuesday (USA) 3. International Day of Persons with Disabilities 5. International Volunteer Day 8. Anniversary of John Lennon Assassination (1980) 5. National Day (Thailand) 10. Human Rights Day 10. International Animal Rights Day 12. Jamhuri Day (Kenyan Independence Day) 13. Nanking Massacre Remembrance Day (1937) 22. Winter Solstice 25. Christmas Day | Republican Christmas Day 25. Hanukkah (Dec. 25 – Jan. 2) 26. Boxing Day 26. Kwanzaa (Dec. 26 – Jan. 1) 26. Great Indian Ocean Tsunami Remembrance Day (2004) |
Special Weeks & Months
January – National Mentoring Month (USA) – January – Slavery & Human Trafficking Prevention Month (USA) | February – National Black History Month (USA & Canada) – Teen Dating Violence Awareness Month (USA) – American Heart Month – LGBT History Month |
March – Women’s History Month (USA) – Red Cross Month (USA) – Social Work Month (USA) | April – World Immunization Week – Last week of April – Alcohol Awareness Month (USA) – Arab-American Heritage Month (USA) – National Autism Awareness Month (USA) – Stress Awareness Month (USA) – Sexual Assault Awareness & Prevention Month (USA) |
May – Mental Health Awareness Month (USA) – Asian Pacific American Heritage Month (USA) – Hepatitis Awareness Month (USA) – Jewish American Heritage Month | June – LGBTQ+ Pride Month – Men’s Health Month (USA) – National Oceans Month (USA) – Gypsy, Roma & Traveller History Month – Caribbean-American Heritage Month (USA) |
July – Plastic Free July – National Minority Mental Health Awareness Month (USA) | August – World Breastfeeding Week (Aug. 1-7) – National Immunization Awareness Month (USA) |
September – World Alzheimer’s Month – National Hispanic Heritage Month | October – Adopt a Shelter Dog Month – Breast Cancer Awareness Month (USA) – Domestic Violence Awareness Month (USA) – Global Diversity Awareness Month – National Bullying Prevention Month (USA) – National Disability Awareness Month – National Filipino American History Month (USA) – World Space Week |
November – Native American Heritage Month (USA) – Movember (Men’s Health Awareness Month) – Lung Cancer Awareness Month (USA) – Diabetes Awareness Month (USA) – Islamophobia Awareness Month | December |
Lunar & Other Holidays
- Chinese New Year (February 10, 2024)
- Ramadan (March 1 – April 9, 2024)
- Easter (March 25, 2024)
- Passover (April 22 – 30, 2024)
- Vesak Day (May 22, 2024)
- Al Hajj Pilgrimage (June 14 – 19, 2024)
- Hungry Ghost Festival (Aug. 18, 2024)
- Diwali (November 1, 2024) Air India
- Summer Solstice (June 20, 2024)
Editorial Calendar | Stewardship Report
Discover more from The Stewardship Report
Subscribe to get the latest posts sent to your email.